DEF (Diesel Exhaust Fluid)
Hopkins Oil Depot is a distributor of Blue Sky Diesel Exhaust Fluid manufactured by Brewer-Hendley Oil Company. Call our office for prices at 919-833-5757.
Click Here to download more information on Blue Sky DEF.
Hopkins Oil Depot is a distributor of Blue Sky Diesel Exhaust Fluid manufactured by Brewer-Hendley Oil Company. Call our office for prices at 919-833-5757.
Click Here to download more information on Blue Sky DEF.
MOTOR OIL | |||||
15% | 20% | 25% | |||
222220990 | Delo 400 LE SAE 15W-40 ** | BULK | $9.51 | $10.10 | $10.77 |
222220462 | Delo 400 LE SAE 15W-40 ** | 3/1GJGCS | $35.80 | $38.03 | $40.55 |
222220448 | Delo 400 LE SAE 15W40 ** | PAIL | $55.02 | $58.44 | $62.32 |
222220981 | Delo 400 LE SAE 15W40 ** | DRUM | $566.43 | $601.56 | $641.51 |
222220721 | Delo 400 LE SAE 15W40 ** | QUARTS | $42.76 | $45.41 | $48.43 |
271207981 | Delo 400 LE Synthetic 5W40 ** | Drum | $864.33 | $917.94 | $978.89 |
271207430 | Delo 400 LE Synthetic 5W40 ** | Case | $67.32 | $71.50 | $76.25 |
222210990 | Delo 400 LE SAE 10W30 ** | Bulk | $10.10 | $10.73 | $11.44 |
222210981 | Delo 400 LE SAE 10W30 ** | Drum | $596.86 | $633.88 | $675.96 |
No Price | Pail | $0.00 | $0.00 | $0.00 | |
No Price | Case | $0.00 | $0.00 | $0.00 | |
235101990 | Delo 400 MG SAE 15W40 ** | Bulk | $10.04 | $10.66 | $11.37 |
No Price | Drum | $0.00 | $0.00 | $0.00 | |
No Price | Pail | $0.00 | $0.00 | $0.00 | |
No Price | Case | $0.00 | $0.00 | $0.00 | |
235070990 | Delo 477 CFO SAE 40 ** | Bulk | $10.18 | $10.81 | $11.53 |
No Price | Drum | $0.00 | $0.00 | $0.00 | |
No Price | Pail | $0.00 | $0.00 | $0.00 | |
No Price | Case | $0.00 | $0.00 | $0.00 | |
No Price | $0.00 | $0.00 | $0.00 | ||
271201990 | Ursa Super Pls EC 15W40 ** | Bulk | $8.97 | $9.53 | $10.16 |
271201388 | Ursa Super Pls EC 15W40 ** Ca | 3/1GJGCS | $32.17 | $34.16 | $36.43 |
No Price | PAIL | $0.00 | $0.00 | $0.00 | |
271201981 | Ursa Super Pls EC 15W40 ** | DRUM | $520.47 | $552.75 | $589.45 |
No Price | Ursa Super Plc EC SAE 30 | Bulk | $0.00 | $0.00 | $0.00 |
271203981 | Ursa Super Pls EC SAE 30 ** | Drum | $571.61 | $607.06 | $647.37 |
271203388 | Ursa Super Pls EC SAE 30 ** | 3/1GJGCS | $31.67 | $33.64 | $35.87 |
No Price | Pail | $0.00 | $0.00 | $0.00 | |
271204990 | Ursa Super Plc EC SAE 40 ** | Bulk | |||
271204388 | Ursa Super Pls SAE 40 Case ** | 3/1GJGCS | $32.17 | $34.16 | $36.43 |
271204724 | Ursa Super Pls SAE 40 Case ** | 6/1GJGCS | $65.82 | $69.90 | $74.54 |
271204448 | Ursa Super Pls SAE 40 ** | Pail | $55.79 | $59.25 | $63.18 |
220002721 | Chev Supreme MO SAE 30 ** | 12/1qtLR | $31.46 | $33.41 | $35.63 |
$0.00 | $0.00 | $0.00 | |||
$55.26 | $58.69 | $62.58 | |||
20155990 | Chev Supreme GF-4 10W30 ** | BULK | $8.05 | $8.55 | $9.12 |
No Price | PAIL | $17.89 | $19.00 | $20.26 | |
No Price | DRUM | $7.52 | $7.99 | $8.52 | |
220155721 | Chev Supreme GF-4 10W30 ** | 12/1qtLR | $31.46 | $33.41 | $35.63 |
No Price | Chev Supreme MO 10W40 | Bulk | $0.00 | $0.00 | $0.00 |
No Price | Drum | $0.00 | $0.00 | $0.00 | |
No Price | Pail | $0.00 | $0.00 | $0.00 | |
220059721 | Chev Supreme MO 10W40 ** | 12/1qtLR | $31.46 | $33.41 | $35.63 |
No Price | Chev Supreme MO 20W50 | Bulk | $0.00 | $0.00 | $0.00 |
No Price | Drum | $0.00 | $0.00 | $0.00 | |
No Price | Pail | $0.00 | $0.00 | $0.00 | |
220090721 | Chev Supreme MO 20W50 ** | 12/1qtLR | $33.83 | $35.93 | $38.31 |
220013990 | Chev Supreme GF-4 5W30 ** | BULK | $8.17 | $8.68 | $9.25 |
No Price | PAIL | $17.89 | $19.00 | $20.26 | |
No Price | DRUM | $66.27 | $70.38 | $75.05 | |
220013721 | Chev Supreme GF-4 5W30 ** | 12/1qtLR | $31.46 | $33.41 | $35.63 |
220135990 | Chev Supreme GF-4 5W20 ** | BULK | $8.18 | $8.69 | $9.26 |
No Price | Drum | $431.02 | $457.75 | $488.14 | |
No Price | Pail | $0.00 | $0.00 | $0.00 | |
220135721 | Chev Supreme GF-4 5W20 (qt) ** | 12/1qtLR | $31.46 | $33.41 | $35.63 |
No Price | Bulk | $0.00 | $0.00 | $0.00 | |
220112981 | Chev Supreme SYN MO 5W30 ** | Drum | $1,192.42 | $1,266.38 | $1,350.46 |
Pail | $0.00 | $0.00 | $0.00 | ||
12/1qtLR | $0.00 | $0.00 | $0.00 | ||
$0.00 | $0.00 | $0.00 | |||
223393990 | Havoline 5W20 ** | Bulk | $9.37 | $9.95 | $10.61 |
Drum | $0.00 | $0.00 | $0.00 | ||
Pail | $0.00 | $0.00 | $0.00 | ||
Case | $0.00 | $0.00 | $0.00 | ||
223394990 | Havoline 5W30 ** | Bulk | $9.37 | $9.95 | $10.61 |
Drum | $0.00 | $0.00 | $0.00 | ||
Pail | $0.00 | $0.00 | $0.00 | ||
Case | $0.00 | $0.00 | $0.00 | ||
223395990 | Tex Havoline 10W30 ** | Bulk | $9.25 | $9.83 | $10.48 |
223395982 | Tex Havoline 10W30 ** | Drum | $534.06 | $567.19 | $604.85 |
Pail | $0.00 | $0.00 | $0.00 | ||
223395721 | Tex Havoline 10W30 Case ** | 12/1qtLR | $33.54 | $35.63 | $37.99 |
$0.00 | $0.00 | $0.00 | |||
223396982 | Tex Havoline 10W40 ** | Drum | $12.72 | $13.51 | $14.41 |
223396721 | Tex Havoline 10W40 ** | 12/1qtLR | $33.54 | $35.63 | $37.99 |
HYDRAULIC | 15% | 20% | 25% | ||
255675990 | Chev Hyd Oil AW ISO 32 ** | BULK | $6.58 | $6.99 | $7.45 |
255675448 | Chev Hyd Oil AW ISO 32 ** | PAIL | $43.31 | $46.00 | $49.05 |
255675981 | Chev Hyd Oil AW ISO 32 ** | DRUM | $481.22 | $511.06 | $545.00 |
Chev Hyd Oil AW ISO 32 | Case 5/1 | $38.72 | $41.13 | $43.86 | |
255674990 | Chev Hyd Oil AW ISO 46 ** | BULK | $6.58 | $6.99 | $7.45 |
PAIL | $15.83 | $16.81 | $17.93 | ||
DRUM | $43.61 | $46.31 | $49.39 | ||
255673990 | Chev Hyd Oil AW ISO 68 ** | BULK | $6.70 | $7.11 | $7.58 |
255673448 | Chev Hyd Oil AW ISO 68 ** | PAIL | $44.26 | $47.00 | $50.12 |
DRUM | $66.27 | $70.38 | $75.05 | ||
$4.99 | $5.30 | $5.65 | |||
$0.00 | $0.00 | $0.00 | |||
73277990 | Chev/Rando ISO 32 ** | Bulk | $7.86 | $8.35 | $8.90 |
120lb Keg | $0.00 | $0.00 | $0.00 | ||
273277448 | Chev/Rando ISO 32 ** | 5 gal | $45.14 | $47.94 | $51.12 |
273277981 | Chev/Rando ISO 32 ** | Drum | $457.68 | $486.06 | $518.34 |
73278990 | Chev/Rando ISO 46 ** | Bulk | $7.86 | $8.35 | $8.90 |
120lb Keg | $0.00 | $0.00 | $0.00 | ||
273278448 | Chev/Rando ISO 46 ** | 5 gal | $45.14 | $47.94 | $51.12 |
273278981 | Chev/Rando ISO 46 ** | Drum | $457.68 | $486.06 | $518.34 |
73279990 | Chev / Rando ISO 68 ** | Bulk | $7.98 | $8.48 | $9.04 |
120lb Keg | $0.00 | $0.00 | $0.00 | ||
273279448 | Chev / Rando ISO 68 ** | 5 gal | $45.73 | $48.56 | $51.79 |
273279981 | Chev/Rando ISO 68 | Drum | $464.15 | $492.94 | $525.67 |
BULK | $0.44 | $0.46 | $0.49 | ||
Ursa Hydraulic 10 Wt. * | Drum | $480.33 | $510.13 | $544.00 | |
273270990 | Ursa Hydraulic 10 Wt. ** | Bulk | $8.98 | $9.54 | $10.17 |
229007990 | Mining Oil Hyd 68 ** | BULK | $5.48 | $5.83 | $6.21 |
Mining Oil Hyd 68 | DRUM | $38.49 | $40.88 | $43.59 | |
PAIL | $45.67 | $48.50 | $51.72 | ||
Case | $0.00 | $0.00 | $0.00 | ||
BULK | $0.41 | $0.44 | $0.47 | ||
PAIL | $17.89 | $19.00 | $20.26 | ||
DRUM | $66.27 | $70.38 | $75.05 | ||
BULK | $0.41 | $0.44 | $0.47 | ||
PAIL | $17.89 | $19.00 | $20.26 | ||
DRUM | $66.27 | $70.38 | $75.05 | ||
$0.00 | $0.00 | $0.00 | |||
$0.00 | $0.00 | $0.00 | |||
PAIL | $0.00 | $0.00 | $0.00 | ||
$0.00 | $0.00 | $0.00 | |||
GREASE | 15% | 20% | 25% | ||
Chev Multifak EP 000 ** | 120lb. | $258.47 | $274.50 | $292.73 | |
274508782 | Chev Multifak EP 000 ** | 35lb. | |||
Chevron SRI #2 | 35lb. | $119.88 | |||
Chevron SRI #2 **NF | Case | $128.94 | |||
Chevron Black Pearl EP-2 | 35lb. | $83.21 | |||
Chevron Black Pearl EP-2 **NF | Case | $89.39 | |||
Chevron FM ALC EP-0 | 35lb. | $120.28 | |||
Chevron FM ALC EP-0 | Case | ||||
Chevron FM ALC EP-2 | 35lb. | $108.75 | |||
Chevron FM ALC EP-2 **NF | Case | $116.99 | |||
$0.00 | $0.00 | $0.00 | |||
Hopkins HD EP 2 GREEN | BULK | $2.26 | $2.40 | $2.56 | |
120 | $315.91 | $335.50 | $357.78 | ||
400 | $1,026.34 | $1,090.00 | $1,162.38 | ||
50014 | $150.01 | $159.31 | $169.89 | ||
35lb. | $94.93 | $100.81 | $107.51 | ||
277210990 | Chevron Meropa 150 GO ** | Bulk | $1.23 | $1.43 | $1.52 |
277210783 | Chevron Meropa 150 GO ** | 35lb. | $52.32 | $55.56 | $59.25 |
120 | $0.00 | $0.00 | $0.00 | ||
277210983 | Chevron Meropa 150 GO ** | 400lb. | $560.25 | $595.00 | $634.51 |
277210990 | Chevron Meropa 220 GO ** | BULK | $1.37 | $1.45 | $1.55 |
277211783 | Chevron Meropa 220 GO ** | 35 lb. | $53.14 | $56.44 | $60.18 |
120lb. | $0.00 | $0.00 | $0.00 | ||
277211983 | Chevron Meropa 220 GO ** | 400lb. | $569.67 | $605.00 | $645.17 |
$0.00 | $0.00 | $0.00 | |||
TRANSMISSION FLUID | $0.00 | $0.00 | $0.00 | ||
226606990 | Chevron 1000 THF ** | Bulk | $8.65 | $9.19 | $9.80 |
226606916 | Chevron 1000 THF ** | PAIL | $51.49 | $54.69 | $58.32 |
226606915 | Chevron 1000 THF ** | DRUM | $527.59 | $560.31 | $597.52 |
$0.00 | $0.00 | $0.00 | |||
226607990 | Chevron Drive Train Fluid 10** | Bulk | $8.77 | $9.31 | $9.93 |
226607915 | Chevron Drive Train Fluid 10** | Drum | $574.85 | $610.50 | $651.04 |
226606916 | Chevron Drive Train Fluid 10** | Pail | $55.79 | $59.25 | $63.18 |
$0.00 | $0.00 | $0.00 | |||
226608990 | Chev Drive Train Fluid 30 ** | BULK | $8.77 | $9.31 | $9.93 |
226608916 | Chev Drive Train Fluid 30 ** | PAIL | $55.79 | $59.25 | $63.18 |
226608915 | Chev Drive Train Fluid 30 ** | DRUM | $574.85 | $610.50 | $651.04 |
226601990 | Chev Drive Train Fluid 50 ** | Bulk | $10.23 | $10.86 | $11.58 |
226601448 | Chev Drive Train Fluid 50 ** | PAIL | $56.97 | $60.50 | $64.52 |
Chev Drive Train Fluid 50 | DRUM | $0.00 | $0.00 | $0.00 | |
226502990 | Chevron ATF MD3 ** | Bulk | $7.89 | $8.38 | $8.93 |
$0.00 | $0.00 | $0.00 | |||
226718981 | Chevron Synthetic ATF HD ** | Drum | $822.13 | $873.13 | $931.10 |
$0.00 | $0.00 | $0.00 | |||
Chev Delo Syn Trans 50 | BULK | $0.00 | $0.00 | $0.00 | |
221225361 | Chev Delo Syn Trans 50 ** | PAIL | $4.11 | $4.36 | $4.65 |
221225870 | Chev Delo Syn Trans 50 ** | 110lb. | $457.03 | $485.38 | $517.60 |
221225953 | Chev Delo Syn Trans 50 | Drum | $3.90 | $4.14 | $4.41 |
$0.00 | $0.00 | $0.00 | |||
No Price | Chev RPM Univ GO 80W90 | BULK | $9.43 | $10.01 | $10.68 |
225040783 | Chev RPM Univ GO 80W90 ** | PAIL | $60.16 | $63.89 | $68.13 |
225040873 | Chev RPM Univ GO 80W90 ** | 120 | $199.15 | $211.50 | $225.54 |
225040983 | Chev RPM Univ GO 80W90 ** | Drum | $640.29 | $680.00 | $725.15 |
225040319 | Chev RPM Univ GO 80W90 ** | Case 12/1 | $49.43 | $52.50 | $55.99 |
Chev RPM Univ GO 85W140 | Bulk | ||||
225039783 | Chev RPM Univ GO 85W140 ** | Pail | $60.14 | $63.88 | $68.12 |
225039873 | Chev RPM Univ GO 85W140 ** | 120 | $196.32 | $208.50 | $222.34 |
225039983 | Chev RPM Univ GO 85W140 ** | 375lb | $600.27 | $637.50 | $679.83 |
Chev RPM Syn GL 75W90 ** | 120 | $388.41 | |||
No Price | Chev Delo SynGearLube 75W90 | BULK | $3.44 | $3.65 | $3.89 |
236100783 | Chev Delo SynGearLube 75W90 ** | PAIL | $125.64 | $133.44 | $142.30 |
236100873 | Chev Delo SynGearLube 75W90** | 120lb | $426.54 | $453.00 | $483.08 |
236100953 | Chev Delo SynGearLube 75W90 ** | 375lb DRUM | $1,302.06 | $1,382.81 | $1,474.63 |
222130990 | Havoline Multi-Veh ATF ** | Bulk | $12.58 | $13.36 | $14.25 |
$11.88 | $12.61 | $13.45 | |||
$0.00 | $0.00 | $0.00 | |||
$0.00 | $0.00 | $0.00 | |||
221854990 | $8.75 | Bulk | $8.38 | $8.90 | $9.49 |
$0.00 | $0.00 | $0.00 | |||
No Price | Chev TEGRA Syn Compressor 32 | BULK | $0.00 | $0.00 | $0.00 |
259129448 | Chev TEGRA Syn Compressor 32** | PAIL | $151.54 | $160.94 | $171.62 |
259129981 | Chev TEGRA Syn Compressor 32** | DRUM | $1,602.19 | $1,701.56 | $1,814.55 |
$0.00 | $0.00 | $0.00 | |||
273220981 | Chev Tegra Syn Compressor 46 ** | DRUM | $1,602.19 | $1,701.56 | $1,814.55 |
273220448 | Chev Tegra Syn Compressor 46 ** | Pail | $151.54 | $160.94 | $171.62 |
$0.00 | $0.00 | $0.00 | |||
259130981 | Chev Tegra Syn Compressor 68 * | DRUM | $1,699.29 | $1,804.69 | $1,924.52 |
259130448 | Chev Tegra Syn Compressor 68 ** | Pail | $160.37 | $170.31 | $181.62 |
$0.00 | $0.00 | $0.00 | |||
$0.00 | $0.00 | $0.00 | |||
TEXACO FULL GREEN | DRUM | $283.66 | $301.25 | $321.25 | |
TEXACO FULL GREEN | 6001 | $38.75 | $41.15 | $43.88 | |
ELC TEST KITS * | $48.26 | $51.25 | $54.65 | ||
ELC TEST STRIP * | $18.83 | $20.00 | $21.33 | ||
CHEV/DELO 50/50 ELC ** | DRUM | $8.18 | $8.68 | $9.26 | |
CHEV/DELO 50/50 ELC ** | 6001 | $59.00 | $52.43 | $55.91 | |
EMPTY PAILS | 5 GAL. | $0.00 | $0.00 | $0.00 | |
CHAIN BAR | 6001 | $0.00 | $0.00 | $0.00 | |
4001 | $31.48 | $33.44 | $35.66 | ||
EMPTY DRUMS 55 | DRUMS | $23.43 | $24.89 | $26.54 | |
Black Kegs | 120 | $0.00 | $0.00 | $0.00 | |
Chevron FM CSC EP-2 FOOD | 400 lb Drum | $0.00 | $0.00 | $0.00 | |
15% | 20% | 25% | |||
$0.00 | $0.00 | $0.00 | |||
$377.41 | $400.81 | $427.43 | |||
Bulk | $0.00 | $0.00 | $0.00 | ||
55 gal. | $98.54 | $104.65 | $111.60 | ||
120lb. Keg | $0.00 | $0.00 | $0.00 | ||
400lb. Drum | $0.00 | $0.00 | $0.00 |
By clicking on the link below one can go to the Chevron website for a full line of car, truck, and heavy industrial products. One can click on any product on the list and receive a printout of any of the Product Data Sheets needed or an MSDS printout. Hopkins Oil Company, Inc. stocks the most commonly used products, many in bulk,but can obtain any product on the list in any amount or container.
Please call Sidney Edmonson (Operations Manager) for pricing, availability and delivery at his Direct Line 919-534-2305.
Hopkins Oil Can Meet All Your Needs With These Fine Products And Services
Our wireless gauges call in every morning to our Internet site at 6 a.m., giving us the product level at that time. Our drivers come in at 7:30, read the monitors, looking for the red or yellow alert levels. This tells them which customers are critical to fill today. They go load the trucks and fill the tanks.
Should a tank level hit an alert level during the day, Operations receives an e-mail:
Tank (2000 off road) has dropped to a level of (17%), 347 Gal. at Raleigh Metal Processors on 2/3/10 09:30 CST
He must decide whether or not the need is critical or if it can wait until tomorrow. If he decides that customer will run out today he can look at his GPS screen to see which driver is closest to the site, dispatching that delivery truck.
After the driver fills the tank, Operations receives a confirmation:
Tank: 2000 ON ROAD at Barbour’s Wrecker generated a Fill alarm at: 02/04/2010 12:00 (CST). The Monitor has indicated a fill amount of: 1491 Gallons (74%).
Perfect Service!
Hopkins Oil went into the market place in serach of the very best high end motor oils, hydraulic oils and greases. In order to compete for National contracts, the major oils make a good product that just meets the manufacturers specifications.
15W-40 Motor Oils
Some of my customers have asked me about our CAM2 truck oils. There are only three approved additive packages available today. We have our oil custom blended by Allegheny Petroleum in Pennsylvania.
We buy through CAM2 because we get a better price. They start with a quality base oil and then blend in the additive package which happens to be Infinium. Infinium is owned by Exxon and Shell.
If you took Shell Remula and Mobil Delvac and our CAM2 15w-40 and ran an oil analysis on them, then you could not tell the difference. But my CAM2 costs at least a dollar less than either of them. And for the same price as the Exxon or Shell we add a lubricity additive that decreases the friction coefficient to about that of a pure synthetic. Less friction means an increase in fuel mileage of at least 3% and less wear on the engine plus extended drains of up to 30,000 miles.
Murphy Brown has used this CAM2 SST product in their fleet of 350 CAT powered road tractors for the last eight years. I use the SST (lubricity product) in all of my delivery trucks, my Denali, my car, everything.
My 2004 Explorer has over 250,000 miles and is still not using any add oil.
— Larry Hopkins
CAM2 15W-40 L
The only product better than our 15W-40 is our CAM2 15W-40 with Lubricity or L product. This additive makes 15W-40L a semi-synthetic motor oil . When one compares the friction coeficients of Mobil 1 15W-40 and CAM2 15w-40, there is only minimal difference. This L product reduces engine wear and increases fuel mileage at least 3% on road vehicles. This more than pays for the motor oils. One obtains the benefits of a full synthetic at 1/3 the price. Needless to say, CAM2 15W-40 with Lubricity is the only oil that Hopkins Oil Co uses in our Fuel Depot truck fleet.
*The W in motor oil ratings does not stand for Weight but for Winter, or the cold crankding weight of the oil.
HYDRACAT
Our Hydracat product is formulated for all hydraulic systems but particularly for CAT equipment. Hydracat contains the high levels of zinc that CAT requires and avoids using the more expensive motor oils to achieve those Zinc levels. Hydracat has the added benefit that, in the presence of water, it does not form an emulsion as the motor oils would, and the water can be decanted off from the bottom of the tank. Hydracat meets all of CAT’s warranty requirements.